# | First | Last | Position |
---|---|---|---|
Elayna | Giles | ||
Clara | Diez de los Rios | ||
Miriam | Neill-Kight | ||
Claire | Gray | ||
Celeste | Gauci | ||
Kyla | Mercer | ||
Hailey | Brunt | ||
Mikaela | Massel | ||
Olivia | Samuel | ||
Sadie | Jessup | ||
Rowyn | Buckley | ||
Madeleine | Robertson | ||
Stella | Murphy |
Sat, Nov. 08, 2025 6:00 PM - 7:00 PM
Sat, Nov. 15, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A
Sat, Dec. 06, 2025 1:00 PM - 2:00 PM