| # | First | Last | Position |
|---|---|---|---|
| Elayna | Giles | ||
| Clara | Diez de los Rios | ||
| Miriam | Neill-Kight | ||
| Claire | Gray | ||
| Celeste | Gauci | ||
| Kyla | Mercer | ||
| Hailey | Brunt | ||
| Mikaela | Massel | ||
| Olivia | Samuel | ||
| Sadie | Jessup | ||
| Rowyn | Buckley | ||
| Madeleine | Robertson | ||
| Stella | Murphy |
Sat, Nov. 08, 2025 6:00 PM - 7:00 PM
Fri, Nov. 14, 2025 10:00 AM - 11:00 AM
Jim Durrell Complex - Peplinski
Fri, Nov. 14, 2025 2:15 PM - 3:15 PM
Walter Baker Sports Centre - Pad B
Sat, Nov. 15, 2025 2:00 PM - 3:00 PM
Walter Baker Sports Centre - Pad A