| # | First | Last | Position |
|---|---|---|---|
| 1 | Lilly | Barrie | Goalie |
| 2 | Alyse | Rusheleau Nicholas | |
| 6 | Emily | Bottriell | |
| 7 | Maggie | Laska | |
| 10 | Natalia | Curnock | |
| 11 | Ellie | Whetung | |
| 12 | Hadley | Melanson | |
| 13 | Hailey | Smith | |
| 15 | Hayleigh | Whitehorne | |
| 18 | Adrina | Lotan | |
| 19 | Charlotte | Belton | |
| 20 | Rebecca | Robertson | |
| 21 | Harlin | Costello |
Sat, Nov. 08, 2025 6:30 PM - 7:30 PM
Sun, Nov. 09, 2025 4:00 PM - 5:00 PM
Sun, Nov. 16, 2025 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)