# | First | Last | Position |
---|---|---|---|
1 | Lilly | Barrie | Goalie |
2 | Alyse | Rusheleau Nicholas | |
6 | Emily | Bottriell | |
7 | Maggie | Laska | |
10 | Natalia | Curnock | |
11 | Ellie | Whetung | |
12 | Hadley | Melanson | |
13 | Hailey | Smith | |
15 | Hayleigh | Whitehorne | |
18 | Adrina | Lotan | |
19 | Charlotte | Belton | |
20 | Rebecca | Robertson | |
21 | Harlin | Costello |
Sat, Oct. 18, 2025 6:15 PM - 7:15 PM
Walter Baker Sports Centre - Pad B
Sat, Nov. 08, 2025 6:30 PM - 7:30 PM
Sun, Nov. 09, 2025 4:00 PM - 5:00 PM