Location | Date | Notes |
---|---|---|
Total Strength & Conditioning: 375 Daniel St., Arnprior, ON | Wed, Sep. 10, 2025 6:15 PM - 7:30 PM | Arrive and be ready by 6:15PM |
Total Strength & Conditioning: 375 Daniel St., Arnprior, ON | Wed, Sep. 17, 2025 6:15 PM - 7:30 PM | Arrive and be ready by 6:15PM |
Total Strength & Conditioning: 375 Daniel St., Arnprior, ON | Wed, Sep. 24, 2025 6:15 PM - 7:30 PM | Arrive and be ready by 6:15PM |
Total Strength & Conditioning: 375 Daniel St., Arnprior, ON | Wed, Oct. 01, 2025 6:15 PM - 7:30 PM | Arrive and be ready by 6:15PM |
TBC | Sun, Oct. 12, 2025 6:30 PM - 7:30 PM | more info to follow & will be adjusted based on when our ice becomes available |
TBC | Sun, Oct. 19, 2025 6:30 PM - 7:30 PM | more info to follow & will be adjusted based on when our ice becomes available |
TBC | Sun, Oct. 26, 2025 6:30 PM - 7:30 PM | more info to follow & will be adjusted based on when our ice becomes available |
TBC | Sun, Nov. 02, 2025 6:30 PM - 7:30 PM | more info to follow & will be adjusted based on when our ice becomes available |
Sat, Sep. 13, 2025 2:15 PM - 3:05 PM
Tony Graham Recreation Complex - Rink B
Sat, Sep. 20, 2025 4:15 PM - 5:15 PM
Walter Baker Sports Centre, Nepean
Wed, Sep. 17, 2025 6:15 PM - 7:30 PM
Arrive and be ready by 6:15PM
Wed, Sep. 24, 2025 6:15 PM - 7:30 PM
Arrive and be ready by 6:15PM
Wed, Oct. 01, 2025 6:15 PM - 7:30 PM
Arrive and be ready by 6:15PM