# | First | Last | Position |
---|---|---|---|
23 | Peighton | Whitehorne | |
25 | Sarryn | Morgan | |
26 | Heidi | Eckford | |
40 | Camryn | Lewis | Goalie |
42 | Sophia | Curnock | |
53 | Emily | Oliver | |
56 | Abbigail | Proulx | |
61 | Molly | McCready | |
62 | Tori | Meek | |
64 | Lauren | Yuke | |
71 | Claire | Nicholas | Goalie |
78 | Hannah | Smith | |
79 | Abigail | Ejetsiak | |
80 | Olivia | O'Connor | |
81 | Olivia | Lynch |
Sun, Oct. 26, 2025 5:00 PM - 6:00 PM
Sat, Nov. 08, 2025 7:30 PM - 8:30 PM
Fri, Oct. 10, 2025 4:00 PM - 5:30 PM