# | First | Last | Position |
---|---|---|---|
Frankie | Costello | ||
Gwen | Stashick | ||
Danica | Lamothe | ||
Baelor | Needham | ||
Cecilia | Lotan | ||
Rowan | Rankin-White | ||
Chloe | Wilson | ||
Addilyn | Schweertman | ||
Greta | Rusheleau Nicholas | ||
Addison | Cybulski | ||
Margaret | Ross | ||
Leah | Ryan |
Sun, Nov. 02, 2025 11:00 AM - 12:00 PM
Sat, Nov. 22, 2025 1:15 PM - 2:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 07, 2025 11:00 AM - 12:00 PM
Sat, Dec. 13, 2025 11:00 AM - 12:00 PM
CARDELREC Recreation Complex A