# | First | Last | Position |
---|---|---|---|
Hollis | Hicks | Goalie | |
3 | Amelia | Swann | |
4 | Remi | Gowland | |
6 | Adelyn | McKay | |
16 | Kennedy | Gourgon | |
20 | Sloane | Montague | |
28 | Brynn | Elliott | |
34 | Brooklynn | Laundrie | |
35 | Brooke | Daley | |
37 | Madison | Crilly | |
45 | Willow | Waite | Goalie |
95 | Katelyn | Lawrence |
Sat, Oct. 18, 2025 2:00 PM - 3:00 PM
Sun, Oct. 19, 2025 11:15 AM - 12:05 PM
Slush Puppie Complex - Dilawri Ice