| # | First | Last | Position |
|---|---|---|---|
| Hollis | Hicks | Goalie | |
| 3 | Amelia | Swann | |
| 4 | Remi | Gowland | |
| 6 | Adelyn | McKay | |
| 16 | Kennedy | Gourgon | |
| 20 | Sloane | Montague | |
| 28 | Brynn | Elliott | |
| 34 | Brooklynn | Laundrie | |
| 35 | Brooke | Daley | |
| 37 | Madison | Crilly | |
| 45 | Willow | Waite | Goalie |
| 95 | Katelyn | Lawrence |
Sun, Nov. 09, 2025 12:00 PM - 1:00 PM
Sun, Nov. 09, 2025 3:00 PM - 4:00 PM
Fri, Nov. 14, 2025 9:00 AM - 10:00 AM
Walter Baker Sports Centre - Pad A
Fri, Nov. 14, 2025 3:00 PM - 4:00 PM
Walter Baker Sports Centre - Pad A
Sat, Nov. 15, 2025 12:00 PM - 1:00 PM
CARDELREC Recreation Complex A