# | First | Last | Position |
---|---|---|---|
2 | Charlotte | Cahill | |
3 | Everleigh | Istead | |
5 | Alyssa | Gill | |
6 | Lylah | Hanna | |
8 | Kate | Wilson | |
9 | Aubree | Schweertman | |
10 | Claire | Pope | |
12 | Demie | Anas | |
13 | Gwen | Rusheleau Nicholas | |
14 | Lois | Daley | |
27 | Morgan | Alcombrack | |
32 | Avery | Ejetsiak | |
52 | Emilie | Dobbie | Goalie |
97 | Avaleigh | Galbraith |
Sat, Nov. 01, 2025 3:00 PM - 4:00 PM