# | First | Last | Position |
---|---|---|---|
1 | Lilly | Barrie | Goaltender |
2 | Alyse | Rusheleau Nicholas | |
7 | Morgan | Alcombrack | |
10 | Natalia | Curnock | |
11 | Ellie | Whetung | |
12 | Aubree | Schweertman | |
13 | Hailey | Smith | |
15 | Hayleigh | Whitehorne | |
16 | Danika | Hunt | |
18 | Adrina | Lotan | |
19 | Charlotte | Belton | |
20 | Molly | Murphy | |
21 | Harlin | Costello | |
51 | Elizabeth | Cahill | Goaltender |
Sun, Jan. 05, 2025 4:45 PM - 5:35 PM
Slush Puppie Complex - Dilawri Ice
Sat, Feb. 01, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A
Wed, Jan. 08, 2025 7:30 PM - 9:00 PM
Shared Ice with U12B Currie till 8:30