Location | Date | Notes |
---|---|---|
Nick Smith Centre - Pad B | Wed, Sep. 11, 2024 6:00 PM - 7:00 PM | Shared ice with U14 |
Nick Smith Centre - Pad B | Sat, Sep. 14, 2024 9:30 AM - 10:30 AM | Full Ice- WE MADE A CHANGE OF TIME FROM 11:30 to 9:30!! |
Nick Smith Centre - Pad B | Mon, Sep. 16, 2024 7:00 PM - 8:00 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Sat, Sep. 21, 2024 11:30 AM - 12:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Sep. 23, 2024 7:00 PM - 8:00 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Sep. 30, 2024 7:00 PM - 8:00 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Oct. 07, 2024 7:30 PM - 8:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Oct. 14, 2024 7:30 PM - 8:30 PM | Full Ice |
Nick Smith Centre - Pad A | Sun, Oct. 20, 2024 11:00 AM - 12:00 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Oct. 21, 2024 7:30 PM - 8:30 PM | Shared Ice with U12B Currie |
Nick Smith Centre - Pad B | Mon, Oct. 28, 2024 7:30 PM - 8:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Nov. 04, 2024 7:30 PM - 8:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Nov. 11, 2024 7:30 PM - 8:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Nov. 18, 2024 7:30 PM - 8:30 PM | Shared Ice with U12B Currie |
Nick Smith Centre - Pad B | Mon, Nov. 25, 2024 7:30 PM - 8:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Dec. 02, 2024 7:30 PM - 8:30 PM | Shared Ice with U14 Kippen |
Nick Smith Centre - Pad B | Mon, Dec. 09, 2024 7:30 PM - 8:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Dec. 16, 2024 7:30 PM - 8:30 PM | Shared Ice with U12B Currie |
Sun, Nov. 24, 2024 11:45 AM - 12:05 PM
Slush Puppie Complex - Dilawri Ice
Sat, Dec. 07, 2024 1:15 PM - 2:15 PM
Tony Graham Recreation Complex - Rink B