Location | Date | Notes |
---|---|---|
Nick Smith Centre - Pad B | Wed, Sep. 11, 2024 7:00 PM - 8:00 PM | Full Ice |
Nick Smith Centre - Pad B | Sat, Sep. 14, 2024 10:30 AM - 11:30 AM | Shared Ice with U12A |
Nick Smith Centre - Pad B | Wed, Sep. 18, 2024 7:00 PM - 8:00 PM | Full Ice |
Nick Smith Centre - Pad B | Sat, Sep. 21, 2024 10:30 AM - 11:30 AM | Shared Ice with U12A |
Nick Smith Centre - Pad B | Wed, Sep. 25, 2024 7:00 PM - 8:00 PM | Shared Ice with U12A |
Nick Smith Centre - Pad B | Wed, Oct. 02, 2024 7:30 PM - 9:00 PM | Shared Ice with U12A |
Nick Smith Centre - Pad B | Mon, Oct. 07, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Sat, Oct. 12, 2024 2:00 PM - 3:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Oct. 14, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Sun, Oct. 20, 2024 2:30 PM - 3:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Oct. 21, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Sat, Oct. 26, 2024 6:30 PM - 7:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Oct. 28, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Nov. 04, 2024 8:30 PM - 10:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Nov. 11, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Thu, Nov. 14, 2024 9:30 PM - 10:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Nov. 18, 2024 8:30 PM - 10:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Nov. 25, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Sun, Dec. 01, 2024 2:30 PM - 4:30 PM | |
Nick Smith Centre - Pad B | Mon, Dec. 02, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Dec. 09, 2024 8:30 PM - 9:30 PM | Full Ice |
Nick Smith Centre - Pad B | Mon, Dec. 16, 2024 8:30 PM - 9:30 PM | Full Ice |
Sun, Jan. 19, 2025 5:00 PM - 6:00 PM
Richmond Memorial Community Centre
Sun, Jan. 26, 2025 2:00 PM - 3:00 PM
Jim Durrell Complex - Peplinski