Arnprior-McNab Ringette Association

Arnprior Devils U16A - Smith

U16ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Peighton Whitehorne 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Sarryn Morgan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Heidi Eckford 0 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Camryn Lewis 0 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Sophia Curnock 0 0 0 0 0.000 0.000 0.000 0 0 0 0
53 Emily Oliver 0 0 0 0 0.000 0.000 0.000 0 0 0 0
56 Abbigail Proulx 0 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Molly McCready 0 0 0 0 0.000 0.000 0.000 0 0 0 0
62 Tori Meek 0 0 0 0 0.000 0.000 0.000 0 0 0 0
64 Lauren Yuke 0 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Claire Nicholas 0 0 0 0 0.000 0.000 0.000 0 0 0 0
78 Hannah Smith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Abigail Ejetsiak 0 0 0 0 0.000 0.000 0.000 0 0 0 0
80 Olivia O'Connor 0 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Olivia Lynch 0 0 0 0 0.000 0.000 0.000 0 0 0 0

Welcome to Ringette!

Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.

Watch on YouTube