| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Kingston Panthers FUN3 - Williams | 0 | 0 | 0 | 0 | 0 | |
| Arnprior Devils FUN3 - Gauci | 7 | 0 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Lydia Forner | 0 | 0 | 0 | 0 |
| 36 | Payton Williams | 0 | 0 | 0 | 0 |
| 33 | Stella Brunet | 0 | 0 | 0 | 0 |
| 32 | Henry Thompson | 0 | 0 | 0 | 0 |
| 31 | Harriet Ormiston | 0 | 0 | 0 | 0 |
| 29 | Laura Forrer | 0 | 0 | 0 | 0 |
| 28 | Blake Penrose | 0 | 0 | 0 | 0 |
| 27 | Emily Roy | 0 | 0 | 0 | 0 |
| 26 | Rachel Brunet | 0 | 0 | 0 | 0 |
| 25 | Moira Mason-Percy | 0 | 0 | 0 | 0 |
| 22 | Alexandra Woods | 0 | 0 | 0 | 0 |
| 21 | Miller Penrose | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Madeleine Robertson | 3 | 1 | 4 | 0 |
| 14 | Mikaela Massel | 2 | 1 | 3 | 0 |
| 10 | Olivia Samuel | 2 | 0 | 2 | 0 |
| 98 | Miriam Neill-Kight | 0 | 0 | 0 | 0 |
| 96 | Elayna Giles | 0 | 0 | 0 | 0 |
| 9 | Sadie Jessup | 0 | 1 | 1 | 0 |
| 8 | Kyla Mercer | 0 | 1 | 1 | 0 |
| 7 | Celeste Gauci | 0 | 1 | 1 | 0 |
| 4 | Rowyn Buckley | 0 | 0 | 0 | 0 |
| 23 | Hailey Brunt | 0 | 0 | 0 | 0 |
| 22 | Claire Gray | 0 | 0 | 0 | 0 |
| 11 | Clara Diez de los Rios | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube