| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Arnprior Devils U12B - Graham | 1 | 2 | 0 | 0 | 3 | |
| Nepean Ravens U12B - Peck | 1 | 2 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Allison Hiller | 1 | 1 | 2 | 2 |
| 19 | Brooklyn McColgan | 1 | 1 | 2 | 2 |
| 11 | Paisley McGrath | 1 | 0 | 1 | 0 |
| 6 | Reese Campbell | 0 | 0 | 0 | 0 |
| 2 | Kyah Galbraith | 0 | 0 | 0 | 0 |
| 17 | Raegan Boyd | 0 | 0 | 0 | 0 |
| 15 | Nora McLaren | 0 | 0 | 0 | 0 |
| 13 | Clara Poff | 0 | 0 | 0 | 0 |
| 10 | Ava Stewart | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Emma Mariani | 1 | 0 | 1 | 0 |
| 79 | Lucy Poulton | 1 | 0 | 1 | 2 |
| 78 | Emma Cote | 1 | 0 | 1 | 0 |
| 88 | Zoe Peck | 0 | 0 | 0 | 0 |
| 67 | Kennedy Small | 0 | 0 | 0 | 0 |
| 59 | Lola Morin | 0 | 0 | 0 | 0 |
| 51 | Ella Cote | 0 | 0 | 0 | 0 |
| 36 | Isabelle MacDonald | 0 | 0 | 0 | 0 |
| 28 | Lyla Giles | 0 | 1 | 1 | 0 |
| 26 | Katelyn St-Georges | 0 | 0 | 0 | 2 |
| 25 | Charlotte Sy | 0 | 0 | 0 | 0 |
| 22 | Milla Bechara | 0 | 0 | 0 | 0 |
| 16 | Mila Ghadban | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Head Coach |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Trainer i••••••@••••••••• |
| Volunteer/On Ice Assistant j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| On-ice Helper m••••••@••••••••• |
| Official |
| Official |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube