| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Arnprior Devils U12B - Graham | 5 | 2 | 0 | 0 | 7 | |
| Upper Ottawa Valley U12B - Clemmer | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Laura Couper | 2 | 1 | 3 | 0 |
| 19 | Brooklyn McColgan | 2 | 0 | 2 | 0 |
| 9 | Grace Graham | 1 | 0 | 1 | 0 |
| 7 | Allison Hiller | 1 | 2 | 3 | 0 |
| 6 | Reese Campbell | 1 | 1 | 2 | 0 |
| 2 | Kyah Galbraith | 0 | 0 | 0 | 0 |
| 17 | Raegan Boyd | 0 | 0 | 0 | 0 |
| 15 | Nora McLaren | 0 | 2 | 2 | 0 |
| 13 | Clara Poff | 0 | 0 | 0 | 0 |
| 11 | Paisley McGrath | 0 | 2 | 2 | 0 |
| 10 | Ava Stewart | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Micah Burgess | 0 | 0 | 0 | 0 |
| 77 | Elly Gould | 0 | 0 | 0 | 0 |
| 50 | Callie Hisko | 0 | 0 | 0 | 0 |
| 48 | Charley Mask | 0 | 0 | 0 | 0 |
| 47 | Ellis Riopelle | 0 | 0 | 0 | 0 |
| 46 | Audrey Gillan | 0 | 0 | 0 | 0 |
| 45 | Ivy Shepherd | 0 | 0 | 0 | 0 |
| 44 | Margaret Griffiths | 0 | 0 | 0 | 0 |
| 43 | Holleigh Manion | 0 | 0 | 0 | 0 |
| 42 | Andie Breen | 0 | 0 | 0 | 0 |
| 41 | Chetley Smith | 0 | 0 | 0 | 0 |
| 40 | JOVI KNIGHT-LOCKE | 0 | 0 | 0 | 0 |
| 24 | Leah Gallagher | 0 | 0 | 0 | 0 |
| 1 | Bexley Rathbone | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Head Coach |
| Trainer |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Head Coach |
| Assistant Coach |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube