| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Arnprior Devils U16A - Smith | 2 | 0 | 0 | 0 | 2 | |
| Ottawa Ice U16A - Stachon | 4 | 2 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Lauren Yuke | 1 | 1 | 2 | 0 |
| 25 | Sarryn Morgan | 1 | 0 | 1 | 2 |
| 81 | Olivia Lynch | 0 | 0 | 0 | 6 |
| 79 | Abigail Ejetsiak | 0 | 0 | 0 | 4 |
| 71 | Claire Nicholas | 0 | 0 | 0 | 0 |
| 7 | Maggie Laska | 0 | 0 | 0 | 0 |
| 56 | Abbigail Proulx | 0 | 0 | 0 | 0 |
| 53 | Emily Oliver | 0 | 0 | 0 | 0 |
| 42 | Sophia Curnock | 0 | 0 | 0 | 2 |
| 40 | Camryn Lewis | 0 | 0 | 0 | 0 |
| 26 | Heidi Eckford | 0 | 0 | 0 | 2 |
| 12 | Hadley Melanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jenna Rowan | 4 | 0 | 4 | 0 |
| 8 | Adélaïde Bridgett | 1 | 1 | 2 | 0 |
| 17 | Ruby Seely | 1 | 0 | 1 | 0 |
| 9 | Maddie Murphy | 0 | 0 | 0 | 2 |
| 6 | Maddi Hemmings | 0 | 0 | 0 | 0 |
| 43 | Naya Laggis | 0 | 0 | 0 | 0 |
| 4 | Vanessa Rowan | 0 | 0 | 0 | 2 |
| 31 | Sarah Kraan | 0 | 0 | 0 | 0 |
| 28 | Chloe Krbavac | 0 | 2 | 2 | 2 |
| 22 | Charlotte Thurgur | 0 | 1 | 1 | 0 |
| 2 | Isla Littlejohn | 0 | 0 | 0 | 0 |
| 16 | Evelyne Hurkmans | 0 | 0 | 0 | 0 |
| 12 | Leila Hawa | 0 | 0 | 0 | 0 |
| 10 | Ellia Ouchterlony | 0 | 0 | 0 | 0 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Trainer |
| Head Coach u••••••@••••••••• |
| Goalie Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube