| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Nepean Ravens U14B - Bird | 2 | 3 | 0 | 0 | 5 | |
| Arnprior Devils U14B - Kippen | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Nepean Ravens U14B - Bird | 14 | 15 | 29 | |||
| Arnprior Devils U14B - Kippen | 10 | 22 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Bridgette Fisk | 3 | 0 | 3 | 0 |
| 16 | Chelsea St.Louis | 2 | 0 | 2 | 0 |
| 90 | Madeleine Ritchie | 0 | 0 | 0 | 0 |
| 9 | Lily Hall | 0 | 1 | 1 | 0 |
| 85 | Cynthia Fitzgerald | 0 | 0 | 0 | 0 |
| 71 | Maeve Grimes | 0 | 0 | 0 | 0 |
| 58 | Avery Yates | 0 | 0 | 0 | 0 |
| 5 | Ellaina Bird | 0 | 0 | 0 | 0 |
| 30 | Madison Inglis | 0 | 0 | 0 | 0 |
| 29 | Lauren Crabtree | 0 | 0 | 0 | 0 |
| 25 | Sienna Ward | 0 | 0 | 0 | 0 |
| 21 | Charlotte Rumas | 0 | 0 | 0 | 0 |
| 14 | Isabel Jensen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Summer Mantha | 2 | 0 | 2 | 0 |
| 8 | Sydney Mantha | 1 | 0 | 1 | 0 |
| 91 | Dalia Farrimond | 0 | 0 | 0 | 0 |
| 9 | June Foreman | 0 | 0 | 0 | 0 |
| 88 | Isla Windatt | 0 | 0 | 0 | 0 |
| 55 | Isabelle Boileau | 0 | 0 | 0 | 0 |
| 48 | Jillian Rouleau | 0 | 0 | 0 | 0 |
| 46 | Abigail Miller | 0 | 1 | 1 | 0 |
| 36 | Ruby Miller-Reid | 0 | 0 | 0 | 0 |
| 15 | Rosalie Blokland | 0 | 0 | 0 | 2 |
| 11 | Katelyn Windatt | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Junior Coach t••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube