| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Nepean Ravens U14B - Crites | 1 | 4 | 0 | 0 | 5 | |
| Arnprior Devils U14B - Kippen | 4 | 3 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Emilia Ozorowski | 2 | 0 | 2 | 0 |
| 16 | Chelsea St.Louis | 2 | 0 | 2 | 0 |
| 11 | Nora Fitzpatrick | 1 | 1 | 2 | 0 |
| 87 | Kiyarah Allen | 0 | 0 | 0 | 0 |
| 86 | Emma Westerberg | 0 | 0 | 0 | 0 |
| 73 | Gwen Kennedy | 0 | 0 | 0 | 0 |
| 5 | Evolet Osborne | 0 | 2 | 2 | 0 |
| 36 | Eve Derraugh | 0 | 0 | 0 | 0 |
| 3 | Megan Washburn | 0 | 0 | 0 | 0 |
| 25 | Ava Fischl | 0 | 0 | 0 | 0 |
| 22 | Emery Crites | 0 | 1 | 1 | 0 |
| 21 | Sofia McArthur | 0 | 1 | 1 | 0 |
| 17 | Tiana Wielinga | 0 | 0 | 0 | 0 |
| 15 | Danica Shields | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Jillian Rouleau | 3 | 0 | 3 | 0 |
| 8 | Sydney Mantha | 2 | 1 | 3 | 0 |
| 15 | Rosalie Blokland | 1 | 0 | 1 | 0 |
| 10 | Summer Mantha | 1 | 0 | 1 | 0 |
| 91 | Dalia Farrimond | 0 | 0 | 0 | 0 |
| 9 | June Foreman | 0 | 0 | 0 | 0 |
| 77 | Mara Spratt | 0 | 0 | 0 | 0 |
| 55 | Isabelle Boileau | 0 | 0 | 0 | 0 |
| 46 | Abigail Miller | 0 | 1 | 1 | 0 |
| 36 | Ruby Miller-Reid | 0 | 0 | 0 | 0 |
| 11 | Katelyn Windatt | 0 | 3 | 3 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach n••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Head Coach |
| Manager |
| Trainer |
| Assistant Coach |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube