| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Arnprior Devils U14B - Currie | 1 | 1 | 0 | 0 | 2 | |
| Ottawa Ice U14B - Alderwick | 4 | 2 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Alexandra Rae | 2 | 0 | 2 | 2 |
| 8 | Aria Stashick | 0 | 0 | 0 | 0 |
| 67 | Ashlin St Michael | 0 | 0 | 0 | 0 |
| 49 | Zoe Dobbie | 0 | 0 | 0 | 0 |
| 38 | Cheyenne Jones | 0 | 0 | 0 | 0 |
| 27 | Elizabeth Cahill | 0 | 0 | 0 | 0 |
| 22 | Payton Cavanagh | 0 | 0 | 0 | 0 |
| 15 | Cecilia Peplinski | 0 | 0 | 0 | 0 |
| 14 | Lily Currie | 0 | 0 | 0 | 0 |
| 12 | Emma Tourangeau | 0 | 1 | 1 | 0 |
| 11 | Hannah Rousselle | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Maeve Allard | 2 | 1 | 3 | 0 |
| 15 | Entela Sallahi | 2 | 1 | 3 | 0 |
| 9 | Katherine Thurlow | 1 | 0 | 1 | 0 |
| 4 | Blina Hyseni | 1 | 1 | 2 | 0 |
| 6 | Leila Gerster Guaida | 0 | 0 | 0 | 0 |
| 5 | Savanna Leon San Vicente | 0 | 0 | 0 | 0 |
| 33 | Sky Pitre | 0 | 0 | 0 | 0 |
| 25 | Jordan McGregor | 0 | 1 | 1 | 0 |
| 2 | Mallory Franklin | 0 | 0 | 0 | 0 |
| 18 | Maddy Trembinski | 0 | 0 | 0 | 0 |
| 16 | Martine Curtis | 0 | 0 | 0 | 0 |
| 12 | Sophie Killough | 0 | 0 | 0 | 0 |
| 11 | Zahra Korah | 0 | 2 | 2 | 0 |
| 10 | Bryn Evans | 0 | 0 | 0 | 0 |
| 1 | Riley Pilon | 0 | 0 | 0 | 0 |
| Manager |
| Head Coach |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Trainer n••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Junior Coach |
| Assistant Coach |
| Head Coach s••••••@••••••••• |
| Assistant Coach |
| Official |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube