| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Upper Ottawa Valley U14B - Murphy | 0 | 0 | 0 | 0 | 0 | |
| Arnprior Devils U14B - Currie | 3 | 3 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anna Baillie | 0 | 0 | 0 | 0 |
| 70 | Caydence Armstrong | 0 | 0 | 0 | 4 |
| 7 | Lennon MacGregor | 0 | 0 | 0 | 0 |
| 68 | Emily Frew | 0 | 0 | 0 | 0 |
| 67 | Renee Schneider | 0 | 0 | 0 | 0 |
| 61 | Harper Campbell | 0 | 0 | 0 | 0 |
| 60 | Charlotte Pinard | 0 | 0 | 0 | 0 |
| 6 | Naomi Davis | 0 | 0 | 0 | 0 |
| 53 | Isla St.Michael | 0 | 0 | 0 | 0 |
| 16 | Maisie Murphy | 0 | 0 | 0 | 0 |
| 14 | Ava gould | 0 | 0 | 0 | 0 |
| 10 | Alexandra Griffiths | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Ashlin St Michael | 2 | 1 | 3 | 0 |
| 11 | Hannah Rousselle | 2 | 0 | 2 | 0 |
| 8 | Aria Stashick | 1 | 1 | 2 | 0 |
| 68 | Alexandra Rae | 1 | 1 | 2 | 0 |
| 49 | Zoe Dobbie | 0 | 2 | 2 | 2 |
| 38 | Cheyenne Jones | 0 | 0 | 0 | 0 |
| 22 | Payton Cavanagh | 0 | 1 | 1 | 2 |
| 14 | Lily Currie | 0 | 1 | 1 | 0 |
| 12 | Emma Tourangeau | 0 | 2 | 2 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Trainer n••••••@••••••••• (•••) ••• •••• |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube