| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| West Ottawa Wild FUN3 - Strong | 2 | 5 | 0 | 0 | 7 | |
| Arnprior Devils FUN3 - Gauci | 2 | 3 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Isla Strong | 4 | 0 | 4 | 0 |
| 7 | Amara Spinks | 2 | 0 | 2 | 0 |
| 12 | Lena Kelly | 1 | 0 | 1 | 0 |
| 9 | Keira Kupers | 0 | 0 | 0 | 0 |
| 8 | Electra Kent | 0 | 1 | 1 | 0 |
| 6 | Bella Tan | 0 | 0 | 0 | 0 |
| 5 | Brielle Tucker | 0 | 3 | 3 | 0 |
| 3 | Ava Chamberlain | 0 | 0 | 0 | 0 |
| 2 | Theodora Lindsay | 0 | 0 | 0 | 0 |
| 18 | Trinity Glynn | 0 | 0 | 0 | 0 |
| 17 | Abigail Litz | 0 | 0 | 0 | 0 |
| 16 | Cassadee DeGreef | 0 | 0 | 0 | 0 |
| 15 | Abigail Green | 0 | 1 | 1 | 0 |
| Rose Wellington | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Madeleine Robertson | 3 | 0 | 3 | 0 |
| 5 | Stella Murphy | 1 | 0 | 1 | 0 |
| 14 | Mikaela Massel | 1 | 0 | 1 | 0 |
| 98 | Miriam Neill-Kight | 0 | 0 | 0 | 0 |
| 96 | Elayna Giles | 0 | 0 | 0 | 0 |
| 9 | Sadie Jessup | 0 | 0 | 0 | 0 |
| 8 | Kyla Mercer | 0 | 1 | 1 | 0 |
| 7 | Celeste Gauci | 0 | 1 | 1 | 0 |
| 4 | Rowyn Buckley | 0 | 0 | 0 | 0 |
| 23 | Hailey Brunt | 0 | 0 | 0 | 0 |
| 10 | Olivia Samuel | 0 | 0 | 0 | 0 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Senior |
| Official |
Ringette is a fast, exciting team sport that combines speed, skill, and strategy. Players develop strong skating abilities, teamwork, confidence, and lifelong friendships while having fun in a supportive and inclusive community. Whether playing recreationally or competitively, ringette offers a unique and rewarding experience both on and off the ice.
Watch on YouTube